FPCNA - 17 AOUT 2014 AMATEUR A |
Last Update : 17/08/2014 à 9:42:05 | ||||||
![]() |
![]() | ||||||
# | Concurrent | Pil 1 | Pil 2 | Veh | Cla | Trx | Trx |
1 | DANCOISNE OLIVIER | 1 | 44716 | ||||
2 | MARTEAU VALERY | 2 | 44510 | ||||
7 | ANTOINE NICOLAS | 1 | 99999 | ||||
10 | HOFFMAN GREGORY | 2 | 36433 | ||||
11 | LAMBERT ADRIEN | 1 | 99999 | ||||
12 | GUCHEZ CHRISTOPHE | 2 | 44550 | ||||
17 | FLEMAL JULIEN | 1 | 36432 | ||||
19 | JEANFILS JEAN_CHRIST. | 1 | 44532 | ||||
21 | DEHAN ANDY | 1 | 43028 | ||||
22 | STASSIN JONATHAN | 2 | 43724 | ||||
23 | NAZE TONY | 1 | 43906 | ||||
25 | HONOREZ ANTHONY | 1 | 36422 | ||||
26 | VERRAES GREGOIRE | 2 | 46335 | ||||
27 | ROSE PIERRE-ALAIN | 1 | 36424 | ||||
28 | MOULIN JEROME | 2 | 44018 | ||||
29 | NOEL ANTHONY | 1 | 43037 | ||||
32 | DEMORTIER GREGORY | 2 | 43919 | ||||
33 | KRAFFT FRED | 1 | 43038 | ||||
34 | ELARD ADRIEN | 2 | 44012 | ||||
41 | DEMORTIER ARNAUD | 1 | 43912 | ||||
42 | STASSE CEDRIC | 2 | 12345 | ||||
44 | PIAT NICOLAS | 2 | 44521 | ||||
45 | MEUNIER FREDERIC | 1 | 43733 | ||||
49 | BECKER RUDY | 1 | 36363 | ||||
55 | WAUTIER WILFRID | 1 | 43729 | ||||
56 | DEGUELDE RAPHAEL | 2 | 12345 | ||||
57 | DEGEYTER JONATHAN | 1 | 36412 | ||||
59 | BLANCHET LOIC | 1 | 43019 | ||||
60 | ROCHA PIRES NUNO | 2 | 36365 | ||||
63 | DUCARME JESON | 1 | 43652 | ||||
64 | LEGHAIT GAVIN | 2 | 12345 | ||||
65 | DE VISSCHER MICHEL | 1 | 43909 | ||||
66 | ADANT JULIEN | 2 | 36415 | ||||
71 | HUYBERECHTS KEVIN | 1 | 44013 | ||||
72 | EVRARD BASTIEN | 2 | 44514 | ||||
73 | DETIENNE MAXIME | 1 | 44677 | ||||
74 | DE MUYLDER JONATHAN | 2 | 36418 | ||||
76 | STASSE FREDERIC | 2 | 36421 | ||||
78 | BOULANGER SAMUEL | 2 | 43723 | ||||
79 | DENIS JASON | 1 | 36356 | ||||
81 | PIAT MATHIEU | 1 | 36434 | ||||
82 | GOOSSENS SEBASTIEN | 2 | 44529 | ||||
83 | LAMBRECHTS VINCENT | 1 | 36408 | ||||
84 | ELARD ELODIE | 2 | 44522 | ||||
85 | GOOSSENS NICOLAS | 1 | 44501 | ||||
86 | BUTENNERS LAURENT | 2 | 43731 | ||||
87 | GASPAR JONATHAN | 1 | 36434 | ||||
88 | PERIC LIONEL | 2 | 43022 | ||||
89 | HENRY QUENTIN | 1 | 36423 | ||||
93 | DESCAMPS CHRISTOPHE | 1 | 48042 | ||||
94 | NICOLAS JOHAN | 2 | 44491 | ||||
95 | TOURNAY XAVIER | 1 | 36417 | ||||
97 | MICHAUX RANDHALL | 1 | 43907 | ||||
98 | DELRUE SANDY | 2 | 44538 | ||||
99 | DELHAYE CEDRIC | 1 | 44004 | ||||
Live result, editing by Races Information Services, All right reserved |